A part of Celltech Group

FIAMM – Sealed AGM Batteries for Industrial, Telecom and UPS Use

Fiamm’s AGM batteries are designed to provide optimum power and reliability for battery-backed applications such as UPS devices, emergency lighting systems, telecommunications equipment and other devices which uninterrupted operation is critical.

Fiamm front-end batteries, which are also commonly used in Finland, are manufactured in Europe and special attention is paid to their quality. They meet even the most demanding international standards such as IEC60896-21, IEC60896-22, BS6290, Eurobat, etc. The factories have been granted ISO 9001 and ISO 14001 certifications.

FIAMM FIT range of valve regulated batteries has been designed for high reliability and safety front terminal telecom installations.

FIT battery range has front terminal design ideal for installation on cabinet 19” and 23”; it allows easy access for maintenance reducing the installation footprint and maximising the energy density. FIT uses proven VRLA technology with 99% internal recombination efficiency, is non-spillable and maintenance free therefore requires no topping up of electrolyte during its float -life. FIT range is compliant with the highest recognized international standards, non-hazardous for air/sea/rail/road transportation and is 100% recyclable. FIT has a self-discharge rate less than 2% per month, guaranteeing long shelf-life.

Models

Prod. no Name Voltage C20 L x W x H (mm) Weight (kg) pc/box Terminal Prod. sheets
460-7000 12FIT40 12V 40 105 x 280 x 198 15,2 1 T6
460-7010 12FIT60 12V 60 105 x 280 x 260 20,0 1 T6
460-7032 12FIT101 12V 100 108 x 395 x 275 33,0 1 T11
460-7035 12FIT100/23 12V 100 126 x 558 x 230 37,0 1 T11
460-7040 12FIT130 12V 130 558 x 126 x 270 45 1 T11
460-7045 12FIT150 12V 150 126 x 558 x 282 48,5 1 T11
460-7050 12FIT180 12V 180 558 x 126x 320 57,5 1 T11
460-7060 12FIT201 12V 195 558 x 126 x 320 61 1 T11

Models

Prod. no Name Voltage C20 L x W x H (mm) Weight (kg) pc/box Terminal Prod. sheets
460-8800 12FLB100 P 12V 26 166 x 175 x 125 9,35 1 T12
460-8805 12FLB150 P 12V 40 197 x 165 x 170 14,00 1 T6
460-8810 12FLB200 P 12V 55 229 x 138 x 212 18,50 1 T6
460-8815 12FLB250 P 12V 70 272 x 166 x 195 23,50 1 T11
460-8820 12FLB300 P 12V 75 261 x 174 x 218 27,00 1 T11
460-8825 12FBL350 P 12V 90 302 x 174 x 218 31,00 1 T11
460-8830 12FLB400 P 12V 100 341 x 174 x 218 34,50 1 T11
460-8835 12FLB450 P 12V 110 379 x 174 x 218 38,50 1 T11
460-8840 12FLB540 P 12V 150 338 x 174 x 278 44,50 1 T11
460-8845 12FLB700 P 12V 210 558x 126x 321 61 1 T11
460-8850 12FLB800 P 12V 200 500x 226x 235 64 1 T11
460-8855 6FLB800 P 6V 200 321x 177x 227 34 1 T11

longlife accumulator for UPS use

Models

Prod. no Name Voltage C20 L x W x H (mm) Weight (kg) pc/box Terminal Prod. sheets
460-5400 12FGHL22 12V 5 90 x 70 x 102 2,00 10 T2
460-5405 12FGHL28 12V 7,2 151 x 65 x 94 2,65 5 T2
460-5410 12FGHL34 12V 9 151 x 65 x 94 2,90 5 T2
460-5415 12FGHL48 12V 12 151 x 98 x 94 4,35 5 T2

for UPS use

Models

Prod. no Name Voltage C20 L x W x H (mm) Weight (kg) pc/box Terminal Prod. sheets
460-5300 12FGH23 12V 5 90 x 70 x 102 2 10 T2
460-5305 12FGH23 SLIM 12V 5 151 x 51 x 94 2 10 T2
460-5310 12FGH36 12V 9 151 x 65 x 94 2,80 5 T2
460-5315 12FGH50 12V 12 151 x 98 x 94 4,20 4 T2
460-5320 12FGH65 12V 18 181 x 76 x 167 6,40 2 T3